SAL Equity Trading GP (SAL) is a NASDAQ market maker, and an affiliate of Susquehanna International Group, LLP. SEC Rule 605 (formerly SEC Rule 11Ac1-5) requires OTC market makers, exchange market makers, national securities exchanges, and others to make available monthly reports of statistical data regarding order execution for “covered orders” as defined under the Rule.
March 2021 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2021 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2021 | SUSQ had no covered orders under SEC Rule 605 for this month. |
December 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
November 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
October 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
September 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
August 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
July 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
June 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
May 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
April 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
March 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2020 | SUSQ had no covered orders under SEC Rule 605 for this month. |
December 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
November 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
October 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
September 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
August 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
July 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
June 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
May 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
April 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
March 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2019 | SUSQ had no covered orders under SEC Rule 605 for this month. |
December 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
November 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
October 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
September 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
August 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
July 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
June 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
May 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
April 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
March 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2018 | SUSQ had no covered orders under SEC Rule 605 for this month. |
December 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
November 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
October 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
September 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
August 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
July 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
June 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
May 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
April 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
March 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2017 | SUSQ had no covered orders under SEC Rule 605 for this month. |
December 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
November 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
October 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
September 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
August 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
July 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
June 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
May 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
April 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
March 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2016 | SUSQ had no covered orders under SEC Rule 605 for this month. |
December 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
November 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
October 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
September 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
August 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
July 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
June 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
May 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
April 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
March 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2015 | SUSQ had no covered orders under SEC Rule 605 for this month. |
December 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
November 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
October 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
September 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
August 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
July 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
June 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
May 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
April 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
March 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2014 | SUSQ had no covered orders under SEC Rule 605 for this month. |
December 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
November 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
October 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
September 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
August 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
July 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
June 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
May 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
April 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
March 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2013 | SUSQ had no covered orders under SEC Rule 605 for this month. |
December 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
November 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
October 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
September 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
August 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
July 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
June 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
May 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
April 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
March 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2012 | SUSQ had no covered orders under SEC Rule 605 for this month. |
December 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
November 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
October 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
September 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
August 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
July 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
June 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
May 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
April 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
March 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2011 | SUSQ had no covered orders under SEC Rule 605 for this month. |
December 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
November 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
October 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
September 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
August 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
July 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
June 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
May 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
April 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
March 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
February 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
January 2010 | SUSQ had no covered orders under SEC Rule 605 for this month. |
Site Map | Disclosures | Privacy Statement
Copyright © 2021 SIG Susquehanna. All rights reserved. Susquehanna Financial Group, LLLP (SFG), an affiliate of SIG, is a member of FINRA.
Site Map | Disclosures | Privacy Statement | Information & Waiver
Copyright © 2021 SIG Susquehanna. All rights reserved.
RA :